Main About us Contact us Terms-Shipping Links  

China
Europa Singles
Europa Sheetlets
Europa Yearsets
Hong Kong
Israel
Japan 
Korea 
Portugal
Spain
Taiwan
United Nations
United States

                                  Japan Wanted

Scott No.

NH

LH

Used

Sheets

FDC

1-71                   All copies needed. Mint, Used, Covers,  Cancels.
                         Send for our prompt offer.
72 7.50 6.00 0.15 840.00 --
73 8.50 6.50 -- 950.00 --
74 13.00 9.50 .15 1,550.00 --
75 4.00 2.50 .10 450.00 --
75-84 420.00 275.00 4.00 Offer --
76 9.00 7.00 .10 1,050.00 --
77 8.50 6.50 .10 950.00 --
78 12.00 8.75 .30 1,350.00 --
79 11.50 8.50 .10 1,300.00 --
80 36.00 22.50 .15 4,000.00 --
81 41.00 30.00 .40 4,600.00 --
82 76.00 51.00 .40 8,250.00 --
83 69.00 43.00 .80 7,600.00 --
84 105.00 67.00 .80 11,000.00 --
85-86 81.00 18.00 2.00 4,650.00 160.00
87-90 160.00 30.00 1.50 18,500.00 300.00
91 4.00 3.00 .15 450.00 --
91-108 315.00 190.00 3.00 Offer --
92 2.25 1.40 -- 270.00 --
93 3.00 1.90 .15 360.00 --
94 10.00 6.00 -- 1,200.00 --
95 6.25 4.00 -- 725.00 --
96 6.25 4.00 -- 725.00 --
97 6.40 4.25 -- 750.00 --
98 4.00 3.00 -- 460.00 --
99 3.75 2.75 .25 440.00 --
100 12.00 7.25 -- 1,400.00 --
101 21.00 10.50 .60 2,400.00 --
102 24.00 12.00 .65 2,750.00 --
103 8.25 5.50 -- 950.00 --
104 45.00 21.00 .25 5,000.00 --
105 17.50 11.25 -- 2,150.00 --
106 41.00 24.00 .20 4,900.00 --
107 41.00 24.00 .25 4,900.00 --
108 52.50 33.00 .25 6,000.00 --
109 21.00 4.00 -- 1,200.00 12.00
110 90.00 16.00 2.00 8,000.00 55.00
111-12 81.00 20.00 3.50 9,300.00 60.00
113 525.00 325.00 1.00 Offer --
114 850.00 525.00 1.25 Offer --
115 4.75 3.00 .15 550.00 --
116 9.00 4.75 .15 1,050.00 --
117 12.00 7.25 .15 1,400.00 --
118 13.50 8.00 .15 1,500.00 --
119 19.00 12.50 .15 2,350.00 --
120 21.00 13.25 2.10 2,500.00 --
121 23.00 15.00 .25 2,700.00 --
122 74.00 42.50 .55 8,500.00 --
123 75.00 43.50 .25 8,750.00 --
124 74.00 42.50 .55 8,500.00 --
125 525.00 270.00 7.25 27,500.00 --
127-47 1,100.00 650.00 7.50 Offer --
127a 1.00 .55 .20 112.00 --
127a-45a 140.00 74.50 -- Offer --
128 1.60 .70 -- 180.00 --
128a 1.60 .70 -- 145.00 --
129 1.60 .70 -- 180.00 --
129b 1.45 .70 -- 165.00 --
130 3.00 1.60 -- 345.00 --
131 .75 .30 -- 86.00 --
131b .40 .20 -- 46.00 --
132 8.25 4.00 .25 940.00 --
133 7.00 3.75 .10 800.00 --
133a 10.50 6.00 -- 1,200.00 --
134 11.75 6.00 .80 1,325.00 --
135 6.25 3.40 -- 725.00 --
136 10.25 4.60 2.75 1,125.00 --
137 7.00 3.60 -- 800.00 --
138 22.50 12.00 .45 2,600.00 --
138a 4.00 2.10 -- 460.00 --
139 50.00 23.50 .20 5,800.00 --
140 7.00 3.75 .25 800.00 --
141 12.50 6.75 .15 1,400.00 --
142 10.25 5.75 -- 1,150.00 --
143 17.00 8.60 .20 2,000.00 --
144 4.75 2.90 -- 520.00 --
145 74.00 35.50 .20 8,000.00 --
145a 52.50 27.50 -- 6,000.00 --
146 325.00 205.00 .75 Offer --
147 500.00 315.00 1.20 Offer --
148-51 52.00 12.00 4.00 3,000.00 50.00
152-54 750.00 300.00 110.00 Offer 350.00
155-58 26.00 6.50 3.00 1,500.00 52.00
159-60 11.00 3.00 1.50 1,200.00 38.00
161-62 3.75 1.00 .40 325.00 26.00
163-66 250.00 80.00 62.00 13,000.00 200.00
167-70 76.00 18.00 8.00 8,500.00 55.00
171 1.70 .90 .10 190.00 --
171-76 55.00 26.00 -- 6,250.00 --
171a 5.60 2.90 .80 600.00 --
171a-76a 360.00 170.00 24.50 Offer --
172 4.00 2.75 -- 455.00 --
172a 58.50 31.00 2.00 6,500.00 --
173 7.00 3.75 1.60 775.00 --
174 6.50 3.70 -- 725.00 --
174a 200.00 87.50 21.50 Offer --
175 11.25 6.00 .15 1,275.00 --
175a 17.00 9.00 9.00 1,950.00 --
176 18.00 9.75 -- 2,100.00 --
176a 56.00 30.00 .25 6,350.00 --
177-78 25.00 7.00 3.00 2,250.00 --
179 1.00 .60 .60 115.00 --
179-87 110.00 50.00 14.50 12,200.00 --
180 1.75 .90 .15 195.00 --
181 2.00 .95 .15 225.00 --
182 1.15 .60 .10 130.00 --
183 11.50 6.00 4.50 1,300.00 --
184 5.75 3.00 .20 650.00 --
185 18.00 10.00 8.00 2,150.00 --
186 16.00 9.00 .15 1,800.00 --
187 21.00 12.50 .20 2,350.00 --
188 170.00 100.00 .85 18,250.00 --
189 275.00 165.00 .60 30,000.00 --
1923 Unissued

Wedding Set

       
(4 values) 12,000.00 9,200.00 4,000.00 -- --
190-93 65.00 14.25 10.00 4,000.00 95.00
194 1.25 .60 -- 140.00 --
194-97 14.50 7.25 -- 1,620.00 --
195 4.25 2.40 -- 470.00 --
196 3.25 1.70 -- 360.00 --
197 3.60 1.90 1.70 400.00 --
198-201 125.00 45.00 21.00 6,900.00 80.00
202-05 7.50 2.25 1.10 840.00 18.00
206-07 2.10 .55 .25 224.00 14.00
208-09 3.25 1.00 .45 365.00 14.50
210-11 3.00 .75 .35 328.00 15.00
212 7.00 3.25 4.00 -- --
213 9.00 4.75 5.25 -- --
214-17 16.00 4.50 3.00 365.00 31.00
218-21 13.75 4.25 3.00 306.00 31.00
222 10.00 3.00 -- 1,100.00 13.00
222a 650.00 325.00 400.00 -- 450.00
223-26 22.50 7.00 10.00 1,275.00 36.00
227-29 150.00 65.00 65.00 16300.00 400.00
230-33 12.75 4.00 3.00 690.00 12.50
234 1.75 .90 -- 210.00 9.00
239 .75 .40 .20 87.00 --
239-52 210.00 100.00 -- 22,500.00 --
240 1.75 .80 .35 220.00 --
241 .35 .20 -- 40.00 --
242 2.20 1.15 -- 250.00 --
243 2.75 1.30 -- 320.00 --
244 4.30 1.70 -- 500.00 --
245 4.00 1.65 -- 435.00 --
246 5.25 2.60 .20 600.00 --
247 3.50 1.70 -- 400.00 --
248 6.00 3.20 -- 680.00 --
249 22.50 11.60 .35 2,600.00 --
250 14.00 6.50 -- 1,650.00 --
251 81.00 43.00 .20 9,200.00 --
252 46.00 24.00 .10 5,300.00 --
253 275.00 160.00 .80 Offer --
254 340.00 175.00 .55 Offer --
255 1.00 .40 .50 -- --
256 4.50 2.00 -- 525.00 9.00
257-75 24.50 8.75 1.30 2,800.00 --
273 .90 .60 -- 105.00 26.00
274 8.00 6.00 .20 900.00 40.00
275 12.50 4.00 .10 1,425.00 40.00
276 .85 .50 .50 -- --
277 .90 .55 .60 -- --
278 .95 .60 .65 -- --
279 60.00 16.50 32.50 -- --
280-83 12.50 5.00 6.00 710.00 27.00
283a 28.00 14.50 27.50 -- --
285-88 14.50 5.00 3.50 815.00 19.00
288a 20.00 10.00 19.00 -- --
290-93 38.00 12.75 13.00 2,250.00 21.00
293a 55.00 30.00 55.00 -- --
295-98 16.00 4.50 4.05 750.00 17.50
299-302 2.55 1.00 1.00 137.00 7.25
303-06 16.00 6.50 4.25 900.00 8.50
306a 120.00 61.00 130.00 -- --
308-11 15.50 5.25 2.75 860.00 11.00
311a 120.00 61.00 125.00 -- --
313-14 .65 .30 .25 35.00 5.25
315-18 13.50 4.75 6.50 775.00 11.00
318a 51.50 26.00 50.00 -- --
320-23 14.00 4.60 4.00 790.00 11.00
323a 52.00 26.50 50.00 -- --
325-42 3.20 1.25 1.50 360.00 --
343-46 1.85 .90 .90 102.00 2.75
347 1.00 .40 .30 54.00 2.75
348 .20 .10 .10 22.50 2.75
349-50 1.75 1.00 1.00 98.00 18.50
351-61 (12v) 21.00 8.50 2.10 2,450.00 --
353a 1.60 .80 .95 180.00 --
354 1.80 .95 1.10 210.00 --
354A 6.00 3.10 -- 700.00 --
358a 4.00 2.40 2.75 -- 26.00
360 1.15 .55 .10 130.00 15.00
361 8.25 5.00 .10 910.00 15.00
362-68 4.75 2.50 -- 525.00 --
367a 9.50 6.00 7.50 -- 52.50
368 1.30 .80 -- 150.00 18.00
369 40.00 12.00 .10 4,300.00 55.00
370 37.00 11.25 .10 4,000.00 50.00
371 31.00 11.00 -- 3,450.00 --
372 32.00 11.50 -- 3,550.00 --
375-78 6.00 2.00 2.00 360.00 26.00
378a 51.00 35.00 60.00 -- 73.00
380-81 .25 .10 .15 22.50 5.00
381a 2.50 1.25 1.75 -- 27.00
382-83 2.50 .90 .40 225.00 5.00
384-87 3.75 2.00 -- 450.00 --
385a 77.50 35.00 40.00 -- 80.00
386 1.15 .60 -- 130.00 --
387 .65 .25 -- 74.00 --
388 7.50 3.60 .10 900.00 --
389-93 6.50 2.75 -- 740.00 --
391 .60 .30 -- 73.00 --
392 1.50 .85 -- 175.00 --
393 3.50 1.60 -- 410.00 --
394 1.35 .40 .20 120.00 3.50
395 1.25 .65 1.00 -- 14.25
396 5.00 2.00 2.75 -- 9.50
400a 15.00 6.00 10.25 -- 15.00
401 5.00 2.75 3.25 -- 37.50
402 5.00 .28 3.75 -- 37.50
403 .30 .10 .10 10.00 3.00
405 3.25 1.75 -- 360.00 --
406 .20 .10 .10 6.50 3.00
407 21.00 11.00 12.50 -- 45.00
408 7.50 4.00 5.00 -- 24.00
409 4.00 2.50 1.25 -- 20.00
410 6.50 3.25 4.50 -- 17.00
411 6.50 3.25 4.50 -- 17.00
412 .80 .25 .10 26.00 4.00
413-14 1.75 .85 -- 210.00 --
415 10.25 5.50 7.50 -- 28.00
416 .90 .30 .15 30.00 5.25
417 1.10 .30 .30 40.00 5.50
421a 14.00 6.50 8.50 -- 17.50
422 32.50 10.00 6.00 -- 38.00
422a 210.00 90.00 100.00 -- --
423 13.50 6.00 7.00 -- 19.00
424 1.00 .40 .40 57.00 5.50
425 .25 .10 -- 27.00 5.00
425-36 540.00 235.00 2.00 Offer --
426 .65 .30 -- 100.00 5.00
427 3.75 1.60 -- 440.00 3.50
428 7.50 3.00 .80 850.00 20.00
429 150.00 .40 -- 200.00 20.00
430 1.65 .75 -- 190.00 3.50
431 .60 .25 -- 70.00 3.50
432 1.80 .75 .40 105.00 3.50
433 7.25 3.00 -- 825.00 10.00
434 8.50 3.75 -- 960.00 10.50
435 255.00 100.00 .20 26,500.00 150.00
436 225.00 90.00 .35 23,500.00 135.00
437 12.50 5.50 7.00 -- 18.50
438 14.00 6.50 8.25 -- 18.50
439 13.00 3.25 1.50 300.00 10.00
440 8.50 3.00 2.00 190.00 9.00
441 7.00 2.25 1.20 157.00 8.00
442 3.20 1.10 .50 71.00 6.75
444-45 1.50 .50 .25 51.00 7.00
446-47 1.30 .50 .20 28.00 11.00
448 .60 .20 .10 32.50 5.00
448a .75 .25 .10 32.50 5.00
448b 21.50 8.00 12.50 -- --
449 3.50 1.25 .20 117.00 4.50
450-53 10.50 4.50 4.00 480.00 14.00
453a 9.25 4.00 10.00 -- --
455 1.40 .40 .20 48.00 4.75
456 130.00 62.50 90.00 -- --
457 39.50 14.00 22.00 -- 26.00
458 .90 .30 .15 30.00 3.75
459 .80 .25 .15 26.00 4.25
460-63 5.00 2.25 .40 280.00 15.00
463a 12.75 4.60 13.00 -- --
465 2.00 .65 .25 44.00 5.75
466 1.45 .40 .20 32.50 6.50
467 1.60 .50 .15 89.00 4.50
468 1.70 .25 .25 37.50 4.75
469 1.00 .30 .10 33.00 4.25
473a 8.00 2.50 3.00 170.00 16.50
474-77 9.50 3.00 1.50 320.00 10.00
475a 1.50 .90 1.20 -- 9.00
478 .85 .25 .10 27.50 4.00
479 45.00 13.00 7.00 -- 45.00
479a 290.00 130.00 75.00 -- --
480-97 90.00 24.00 6.00 2,100.00 105.00
498 2.75 1.20 .20 250.00 7.00
498a 122.00 52.00 70.00 -- 75.00
499 1.00 .35 .15 22.50 4.75
500 .80 .25 .10 27.00 3.25
501-04 8.90 4.00 3.00 200.00 13.00
504a 12.75 4.75 13.00 -- --
505a 20.00 10.00 20.00 420.00 32.00
505b 90.00 20.00 35.00 420.00 --
509 .15 -- -- 16.00 --
509-21B 580.00 260.00 -- Offer --
509a 1.90 .95 1.70 -- --
510a 7.10 2.40 4.00 -- 7.00
510 .85 .50 -- 97.50 --
511 .15 -- -- 16.00 --
512 10.00 4.00 .10 1,140.00 --
512A 7.00 3.00 .25 825.00 --
513 1.00 .40 -- 113.00 --
514 1.00 .40 -- 113.00 --
515 8.00 4.50 -- 920.00 --
515A 15.50 7.00 .80 1,800.00 --
516 4.00 1.90 -- 460.00 --
517 11.00 6.25 4.00 1,300.00 --
517a 26.00 9.00 18.00 -- 16.00
518 13.00 6.50 -- 1,500.00 --
519 8.00 4.00 2.40 460.00 --
519a 8.50 4.30 8.00 -- --
520 40.00 21.00 -- 4,500.00 --
521 32.00 16.00 -- 3,600.00 --
521A 205.00 85.00 .10 22,000.00 18.00
521B 190.00 76.00 .15 20,500.00 14.000
521C 125.00 56.00 65.00 -- 22.00
522 2.00 .60 -- 180.00 6.50
522a 14.75 5.00 14.50 -- 15.00
523-24 11.00 4.00 1.10 250.00 7.50
525-26 41.00 13.00 5.50 1,000.00 12.50
527-28 6.00 1.55 .60 127.50 5.50
529-30 7.00 2.25 .65 146.00 5.50
531-32 4.50 1.45 .65 100.00 4.75
535-36 6.20 2.00 .65 105.00 4.75
537-38 6.00 1.90 .65 132.50 5.50
539-40 7.50 2.40 .65 170.00 6.00
541 8.00 3.00 .40 181.00 3.50
542-45 10.00 3.75 3.00 230.00 9.00
545a 12.75 4.75 13.00 -- --
546-48 10.00 3.60 1.30 230.00 9.00
550a 2.25 .75 .50 24.50 3.00
551 3.50 1.25 -- 80.00 7.00
551a 43.50 15.00 44.00 -- 45.00
552-53 7.00 2.00 .35 160.00 4.75
554-55 6.10 2.00 .40 136.00 6.00
556 2.00 .95 -- 235.00 --
558 .65 .30 -- 74.00 --
561-64 16.50 7.00 3.00 375.00 10.00
564a 30.00 11.00 34.00 -- --
565 6.25 2.10 .20 137.50 4.00
566 .60 .25 -- 71.00 --
568a 4.75 1.60 2.00 51.00 4.75
569-72 10.50 4.75 2.00 240.00 8.00
572a 30.00 12.50 95.00 -- 120.00
573-75 6.10 2.00 1.00 135.00 4.25
575a 30.00 12.50 95.00 -- 120.00
576 2.00 .70 -- 45.00 5.00
577 1.90 .65 .15 42.50 2.25
576a 30.00 11.00 31.00 -- 32.50
578-79 4.50 1.50 .65 100.00 4.75
580a w/folder 95.00 -- -- -- 62.00
580 .80 .40 -- 92.00 --
581-82 2.00 .80 .25 45.00 5.00
582a 14.00 4.75 15.00 -- --
584 7.00 3.00 -- 820.00 32.50
585-86 2.30 1.00 .25 52.00 5.50
586a 7.50 3.00 7.00 -- --
587-88 3.10 .80 .20 70.00 2.10
590a 4.00 1.45 1.75 46.00 5.00
591 3.10 .80 .20 69.00 3.50
592-93 2.50 .90 .25 58.00 4.00
593a 7.00 3.00 7.00 -- --
594 .50 .15 -- 11.00 1.75
594a 11.50 3.75 12.00 -- 12.50
595 1.40 .45 .20 31.00 2.00
597 1.10 .35 .10 23.50 2.00
599 .90 .20 .10 19.00 2.00
600-01 2.40 .80 .25 53.00 4.00
601a 7.00 3.00 7.00 -- --
603a 2.75 .85 .20 31.50 2.50
604-05 2.55 .80 .20 56.50 2.00
606 .50 .15 -- 11.00 3.00
606a 11.50 3.75 12.00 -- 13.00
607-08 .75 .30 .25 17.00 2.50
608a 7.00 3.00 7.00 -- --
609 32.00 12.00 -- 700.00 32.50
610 1.20 .30 .10 27.00 2.00
612-13 .70 .25 .20 16.00 2.50
613a 7.00 3.00 7.00 -- --
615a 1.25 .40 .10 13.00 2.00
616 3.00 1.00 1.00 32.50 6.25
617a 7.00 2.50 6.75 -- 7.00
618 .40 .10 .10 9.00 1.00
619 .40 .10 .10 9.00 1.50
620 .30 -- -- 6.50 1.00
621 3.10 1.80 -- 350.00 --
622 .60 .25 -- 70.00 --
623 1.20 .60 .15 140.00 --
626 .45 .10 .10 10.00 1.00
627 .45 .10 .10 10.00 1.00
629a .65 .15 .10 7.00 1.00
630 2.80 .85 .60 31.00 6.00
631 .90 .15 .30 20.50 2.65
632 1.35 .25 .30 30.00 2.65
634a 3.35 1.20 3.50 -- 3.65
636 3.50 1.60 .30 195.00 --
636A 8.00 3.75 -- 450.00 --
644a 1.20 .50 1.25 -- 1.50
662a 1.25 .50 1.35 -- 1.40
672 4.00 1.65 3.00 -- --
685a 1.25 .50 1.30 -- 1.40
709a 1.40 .60 1.50 -- 1.80
726 1.25 .50 -- -- --
740a 1.40 .60 1.50 -- 1.80
746-54 18.00 9.25 -- 1,900.00 --
748 .60 .30 -- 80.00 --
749 6.50 2.75 -- 740.00 --
752 7.25 3.60 -- 825.00 --
753 2.00 .85 -- 240.00 --
754 2.50 .80 -- 275.00 --
773a 1.35 .60 1.40 -- 1.70
B1-3 3.00 1.20 .70 160.00 13.50
B4-5 .75 .30 .30 81.00 2.50
B6-7 1.00 .50 .50 54.00 2.75
B8 .35 .10 .15 31.00 3.25
B9-10 6.00 2.00 2.75 205.00 8.00
B11 18.50 10.00 12.50 -- 21.00
C1-2 700.00 325.00 130.00 Offer --
C3 23.00 6.50 4.00 2,700.00 28.00
C3-7 68.00 22.00 6.25 7,200.00 --
C4 6.00 2.00 .60 680.00 52.00
C5 5.40 1.75 .40 610.00 17.50
C6 8.00 2.75 .60 925.00 17.50
C7 18.00 6.50 .40 2,050.00 42.00
C8 1,100.00 625.00 525.00 -- 550.00
C9 10.50 4.00 1.50 610.00 9.00
C9-13 110.00 39.00 8.25 5,750.00 65.00
C10 16.00 5.50 1.50 920.00 13.50
C11 27.00 10.50 1.20 1,475.00 20.00
C12 19.00 7.00 1.65 1,100.00 13.00
C13 26.00 8.75 1.65 1,475.00 17.50
C14 1.00 .40 .50 120.00 2.00
C14-24 365.00 130.00 17.00 19,100.00 --
C15 15.50 5.00 .20 1,675.00 8.00
C16 16.00 5.20 -- 1,725.00 7.25
C17 15.00 4.60 -- 1,650.00 6.50
C18 2.50 1.00 -- 285.00 2.25
C19 115.00 37.50 4.50 6,100.00 22.50
C20 80.00 28.00 3.00 4,300.00 15.00
C21 11.00 3.50 .50 580.00 6.00
C22 18.00 6.25 2.10 975.00 2.75
C23 4.75 1.80 .40 265.00 3.00
C24 12.00 4.75 1.30 660.00 5.50
C25-28 165.00 60.00 4.50 9,100.00 --
C26 14.00 4.75 -- 1,550.00 6.00
C30 22.50 8.50 .70 1,225.00 8.50
C32 47.50 18.50 2.10 2,600.00 17.00
C33 32.50 12.00 .25 1,800.00 8.00
C34 1.00 .45 .15 56.00 1.50
C36 3.60 1.70 .15 205.00 1.50
C38 11.75 4.60 .20 640.00 3.00
C39-42 8.50 4.25 .30 960.00 17.50
C43 12.50 5.00 4.50 -- 6.00

China   Hong Kong   Israel   Japan   Korea   Portugal   Spain   Taiwan   United Nations   United States

Europa Singles   Europa Sheetlets   Europa Yearsets   About us   Contact us   Shipping Info   Links


Copyright © 2005 Edward Younger Company    info@edwardyounger.com    Web Group   Links