Main About us Contact us Terms-Shipping Links  

China
Europa Singles
Europa Sheetlets
Europa Yearsets
Hong Kong
Israel
Japan 
Korea 
Portugal
Spain
Taiwan
United Nations
United States

              Hong Kong Wanted

Scott No.

NH

LH

Used

1 140.00 60.00 9.00
2 230.00 90.00 4.50
3 210.00 67.50 4.50
4 210.00 67.50 3.50
5 550.00 160.00 9.00
6 1,200.00 550.00 27.00
7 1,145.00 775.00 60.00
8 36.00 16.00 .35
9 36.00 16.00 .90
10 36.00 16.00 .70
11 230.00 90.00 3.25
12 135.00 60.00 .55
13 180.00 67.50 .65
14 150.00 62.50 .90
15 13.50 4.50 .35
16 720.00 275.00 4.00
17 2,525.00 1,000.00 27.00
18 250.00 90.00 1.35
19 320.00 135.00 1.35
20 90.00 35.00 .45
21 410.00 180.00 3.15
22 525.00 225.00 5.40
23 50,000.00 25,000.00 100.00
24 550.00 210.00 2.70
25 4,500.00 2,150.00 50.00
26 225.00 87.50 6.75
27 180.00 67.50 4.50
28 6,300.00 2,500.00 105.00
29 1,250.00 575.00 22.50
30 676.00 285.00 6.00
31 315.00 135.00 8.75
32 270.00 110.00 5.00
33 360.00 155.00 5.00
34 2,700.00 1,100.00 13.50
35 630.00 250.00 5.00
35A -- 90.00 450.00
35B -- 110.00 700.00
35C -- 2,050.00 1,800.00
36 5.50 2.70 .08
37 4.50 2.25 .08
38 4.50 2.25 .08
39 3.60 1.80 .08
40 5.40 2.70 .08
41 8.00 4.00 .35
42 270.00 135.00 .90
43 40.00 20.00 .30
44 6.30 3.20 .08
45 27.00 13.50 .25
46 22.00 11.00 16.00
47 45.00 22.00 .50
48 16.00 7.25 1.35
50 360.00 180.00 36.00
51 40.00 18.00 .55
52 67.50 27.00 16.00
53 220.00 110.00 1.00
54 135.00 62.50 30.00
55 360.00 180.00 3.50
56 450.00 225.00 36.00
56A 36.00 14.50 1.80
57 180.00 75.00 25.00
58 225.00 90.00 36.00
59 5,500.00 2,200.00 --
60 180.00 90.00 15.00
61 18.00 9.00 .20
62 31.50 15.00 .35
63 155.00 75.00 2.75
64 36.00 15.00 .90
65 80.00 36.00 5.50
66 270.00 135.00 31.50
67 110.00 50.00 11.00
68 150.00 75.00 13.50
69 27.00 13.50 3.60
69a 675.00 325.00 155.00
69b 250.00 110.00 135.00
70 80.00 36.00 2.00
70a 1,350.00 675.00 450.00
71-85 1,550.00 775.00 250.00
76 7.20 2.90 --
77 7.20 2.90 --
78 9.00 3.60 --
79 11.00 4.25 --
80 14.50 5.75 --
81 36.00 14.50 1.80
82 110.00 55.00 22.00
83 135.00 62.50 32.00
84 270.00 135.00 62.50
85 675.00 315.00 85.00
86-108 1,675.00 775.00 325.00
92 7.20 2.90 --
93 2.70 1.10 --
94 5.40 2.20 --
95 3.60 1.45 --
96 3.60 1.45 --
97 5.75 2.30 --
98 14.50 7.25 --
99 7.20 2.75 --
100 18.00 9.00 --
101 11.00 4.50 --
102 9.00 3.60 --
103 45.00 18.00 --
104 80.00 32.00 13.50
105 135.00 62.00 18.00
106 110.00 45.00 18.00
107 180.00 72.00 54.00
108 810.00 360.00 225.00
109-24 900.00 405.00 90.00
111 1.80 .70 --
112 1.80 .70 --
113 9.00 4.00 --
114 11.00 4.50 --
115 2.70 1.10 --
116 3.00 1.20 --
117 5.40 2.20 --
118 11.00 4.25 --
119 4.00 1.80 --
119b 450.00 200.00 4.00
120 14.50 6.00 --
121 63.00 27.00 4.50
122 87.50 40.00 7.00
123 250.00 115.00 27.00
124 340.00 145.00 11.50
127 250.00 115.00 27.00
128 45.00 18.00 3.75
129-46 630.00 290.00 27.00
Spec 550.00 270.00 --
131 4.50 1.80 --
132 1.80 .70 --
134 3.60 1.50 --
138 5.40 2.20 --
139 1.80 .70 --
140 1.45 .55 --
141 5.00 2.00 --
142 6.00 2.25 --
143 11.00 4.50 --
144 36.00 14.50 .90
145 135.00 63.00 7.50
146 290.00 150.00 11.00
       
Scott No. NH LH FDC
147-50 47.50 13.50 155.00
Spec 90.00 45.00 --
151-53 7.00 1.80 11.00
Spec 45.00 22.50 --
154-66A 300.00 80.00 600.00
Spec 725.00 350.00 --
158 2.70 .90 --
161 40.00 13.50 --
162 2.70 .90 --
163 1.10 .35 --
163B 2.25 .70 --
164 18.00 5.40 --
164A 2.70 .90 --
165 5.40 1.80 --
165A 15.50 5.40 --
166 135.00 40.00 --
166A 22.50 7.00 --
167 9.00 3.60 9.00
168-73 27.00 9.00 54.00
Spec 65.00 27.00 --
174-75 1.80 .70 9.00
Spec 27.00 13.50 --
178-79 125.00 50.00 150.00
180-83 17.00 5.50 13.50
184 1.80 .50 3.50
185-98 77.50 22.50 135.00
193 5.75 1.80 --
194 3.00 .90 --
195 5.40 1.60 --
196 4.00 1.20 --
197 27.00 9.00 --
198 18.00 6.00 --
199 3.60 1.10 12.50
200-02 1.80 .55 2.70
203-17 67.50 27.00 110.00
218 16.00 5.75 9.00
219-20 11.00 3.50 7.00
221-22 9.00 2.70 4.50
223-24 7.00 2.15 5.50
225-28 15.00 5.00 11.00
229-30 3.20 .90 3.50
231-33 25.00 9.00 13.50
234-35 8.00 2.40 13.50
236 5.40 1.80 4.50
237-38 10.00 3.60 11.00
239-44 22.50 7.25 11.00
245-46 4.00 1.25 4.50
245a-46a 8.10 2.70 --
247-48 3.40 1.10 2.20
249-50 22.50 7.50 13.50
251 3.60 1.15 3.25
252 6.30 2.00 5.50
253-54 21.00 6.75 13.50
260-61 7.20 2.70 8.00
262-64 4.50 1.80 2.70
265-67 3.15 1.15 2.70
268-69 9.00 3.60 9.00
273-74 2.25 .90 2.20
275-88 22.50 9.00 27.00
275a-88a 14.50 6.75 --
291-93 1.35 .45 1.10
294-95 2.50 .90 2.25
296-98 3.15 1.15 1.80
298a 14.50 5.40 20.00
306-08 7.00 2.20 3.20
308a 31.50 11.25 13.50
J1-5 36.00 13.50 --
Spec 45.00 22.50 --
J6-12 22.50 7.75 --
Spec 60.00 30.00 --
J13-17 9.00 3.60 --
N1-3 380.00 180.00 --
Offices in China      
Sc# NH LH Used
1-16 1,200.00 590.00 180.00
11 13.50 6.75 .60
12 45.00 22.50 .35
13 110.00 54.00 11.50
14 180.00 90.00 36.00
15 225.00 112.50 50.00
16 450.00 225.00 67.50
17-27 225.00 112.50 112.50
24 6.00 2.70 12.00
25 22.00 11.00 25.00
26 32.00 15.00 11.00
27 135.00 67.50 50.00

China   Hong Kong   Israel   Japan   Korea   Portugal   Spain   Taiwan   United Nations   United States

Europa Singles   Europa Sheetlets   Europa Yearsets   About us   Contact us   Shipping Info   Links


Copyright © 2005 Edward Younger Company    info@edwardyounger.com    Web Group   Links